英文名稱(chēng) | 20(S)-Ginsenoside Rh2 |
---|---|
中文名稱(chēng) | 20(S)-人參皂苷Rh2 |
CAS號(hào) | 78214-33-2 |
分子式 | C36H62O8 |
分子量 | 622.87 |
外觀 | White to off-white powder |
儲(chǔ)存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
規(guī)格 | 庫(kù)存 | 目錄價(jià) | 會(huì)員專(zhuān)享價(jià) | 數(shù)量 |
---|---|---|---|---|
25 mg | 3-5days | ¥550.00 | 登錄后可見(jiàn) | |
50 mg | 3-5days | ¥850.00 | 登錄后可見(jiàn) | |
100 mg | 3-5days | ¥1360.00 | 登錄后可見(jiàn) |
英文名稱(chēng) | 20(S)-Ginsenoside Rh2 |
---|---|
中文名稱(chēng) | 20(S)-人參皂苷Rh2 |
CAS號(hào) | 78214-33-2 |
分子式 | C36H62O8 |
分子量 | 622.87 |
外觀 | White to off-white powder |
儲(chǔ)存條件 | Dry, dark and at 0 - 4 ℃ for short term (days to weeks) or -20 ℃ for long term (months to years). |
Ginsenoside Rh2, a naturally occurring steroid glycoside and an aldose reductase inhibitor, is isolated from the root of ginseng and has a variety of biological effects. Caspase-8 and Caspase-9 activation can be induced by ginsenoside Rh2. Ginsenoside Rh2 induces apoptosis in cancer cells via multiple pathways. In Alzheimer's disease models, it also lowers amyloid-β levels, induces β -cell proliferation, and inhibits osteoclastogenesis by stifling RANKL-induced osteoclast differentiation.